Ultrawide and Multi-Monitor Support in Competitive Games
Article Type:
Article
A table containing all 82 PC titles from the top 100 games with the most prize money awarded in the history of esports. "Yes" implies the game supports the aspect ratio, with no black bars or vertical field of view reduction at the gameplay. Two web-based chess games are excluded as supported by default.
Game title | Ultrawide support | Super ultrawide support | Multi-monitor support |
---|---|---|---|
Dota 2 | Yes | Yes | Yes |
Fortnite | Partial* | Partial* | Partial* |
Counter-Strike: Global Offensive | Yes | Yes | Yes |
League of Legends | Yes | Yes | Yes |
PUBG: Battlegrounds | Yes | No | No |
Tom Clancy's Rainbow Six Siege | Yes | No | ? |
StarCraft II | No | No | No |
Rocket League | Yes | Yes | Yes |
Overwatch | No | No | No |
Hearthstone | Partial | No | No |
Valorant | No | No | No |
CrossFire | No | No | No |
Apex Legends | Yes | Yes | Yes |
Heroes of the Storm | Yes | Yes | ? |
Counter-Strike 2 | Yes | Yes | Yes |
Counter-Strike | Yes | ? | No |
Smite | Yes | Yes | Yes |
Overwatch 2 | Yes | No | No |
Call of Duty: Warzone | Yes | Yes | Yes |
Magic: The Gathering Arena | Only with a mod | ? | ? |
World of Warcraft | Yes | Yes | Yes |
StarCraft: Brood War | No | No | No |
Call of Duty: Modern Warfare | Yes | Yes | Yes |
Halo 5: Guardians | Only with a mod? | Only with a mod? | Yes? |
Teamfight Tactics | Yes | ? | ? |
Call of Duty: Black Ops IIII | Yes | Yes | Yes |
Call of Duty: Vanguard | Yes | Yes | Yes |
Warcraft III | Yes | ? | Yes |
Call of Duty: Black Ops Cold War | Yes | Yes | Yes |
World of Tanks | ? | ? | ? |
FIFA 23 | Yes | Yes | Yes |
Identity V | No | No | No |
Shadowverse | No | No | No |
Halo Infinite | Yes | Yes | Yes |
EA Sports FC 24 | Yes | Yes | Yes |
Call of Duty: Modern Warfare II | Yes | Yes | Yes |
FIFA 21 | Yes | Yes | Yes |
Call of Duty: WWII | Yes | Yes | Yes |
FIFA 22 | Yes | Yes | Yes |
Naraka: Bladepoint | Yes | Yes | No |
Brawlhalla | No | No | No |
Call of Duty: Infinite Warfare | Yes | Yes | Yes |
FIFA Online 4 | Yes | ? | ? |
StarCraft Remastered | No | No | No |
Street Fighter 6 | Only with a mod | Only with a mod | Only with a mod |
Call of Duty: Black Ops III | Yes | Yes | Yes |
Tekken 7 | Only with a mod | Only with a mod | Only with a mod |
iRacing | Yes | ? | Yes |
Age of Empires II | Only with a mod | Only with a mod | Only with a mod |
Quake Champions | Yes | Yes | Yes |
FIFA 19 | Yes | Yes | ? |
Gears of War 4 | Yes | Yes | Yes |
Counter-Strike: Source | Yes | Yes | Yes |
Heroes of Newerth | ? | ? | ? |
NBA 2K23 | ? | ? | ? |
NBA 2K22 | Yes | Yes | ? |
Call of Duty: Advanced Warfare | Yes | ? | Yes |
FIFA 20 | Yes | Yes | Yes |
Paladins | No | No | No |
Street Fighter V | Only with a mod | Only with a mod | Only with a mod |
Gears 5 | Yes | Yes | Yes |
Halo 3 | Yes | Yes | Yes |
FIFA 18 | Yes | ? | Yes |
rFactor 2 | Yes | Yes | Yes |
Minecraft | Yes | Yes | Yes |
H1Z1 | Partial | No | No |
Warcraft III: Reforged | Yes | Yes | No |
FIFA Online 3 | ? | ? | ? |
Point Blank | Yes | Yes | Yes |
Magic: The Gathering Online | ? | ? | ? |
CrossFire HD | ? | ? | ? |
Madden NFL 23 | Yes | ? | ? |
Madden NFL 24 | ? | ? | ? |
Madden NFL 22 | Yes | ? | ? |
Halo 2 | Only with a mod | ? | Only with a mod |
Call of Duty: Ghosts | Only with a mod | ? | Only with a mod |
Gwent | No | No | No |
FIFA 17 | Yes | ? | Yes |
Call of Duty: Black Ops II | Only with a mod | ? | Only with a mod |
Call of Duty: Modern Warfare III | Yes | Yes | Yes |
NBA 2K21 | Yes | Yes | ? |
NBA 2K19 | Yes | Yes | Yes |
Prize money source: https://www.esportsearnings.com/games
Aspect ratio support sources: our Detailed Reports, PCGamingWiki, YouTube, personal experience.
* In Fortnite, the view is unrestricted in the normal and ranked modes. The occasional "Compete" tournaments restrict the view to 16:9.